| 000 | 00340nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 221217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789350022641 | ||
| 082 | _a331.4 CUS | ||
| 100 | _aPETER CUSTERS | ||
| 245 | 0 | _aCAPITAL ACCUMULATION AND WOMENS LABOUR IN ASIAN ECONOMIES | |
| 260 |
_aDELHI _bAAKAR _c2014 |
||
| 300 | _a401 | ||
| 942 | _cBK | ||
| 999 |
_c1073 _d1073 |
||