| 000 | 00398nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 221217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789350025918 | ||
| 082 | _a305.488 GOP | ||
| 100 | _aSHANKAR GOPALAKRISHNAN/ ANITA JUNEJA/ TREPAN SINGH CHAUHAN/ RAMENDRA KUMAR AND M. S. SELVARAJ | ||
| 245 | 0 | _aMIGRATION AND WOMEN CASUAL WORKERS | |
| 260 |
_aDELHI _bAAKAR _c2018 |
||
| 300 | _a52 | ||
| 942 | _cBK | ||
| 999 |
_c1151 _d1151 |
||