| 000 | 00352nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 221217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789353885328 | ||
| 082 | _a306.0954 ASH | ||
| 100 | _aASHOK PANKAJ/ ATUL SARMA/ ANTORA BORAH | ||
| 245 | 0 | _aSOCIAL SECTOR DEVELOPMENT NORTH-EAST INDIA | |
| 260 |
_aDELHI _bSAGE _c2021 |
||
| 300 | _a404 | ||
| 942 | _cBK | ||
| 999 |
_c1351 _d1351 |
||