| 000 | 00539nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221218s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a471268054 | ||
| 082 | _a332.63234 FAB | ||
| 100 | _aFranh.J.Fabozzi | ||
| 245 | 0 | _aProfessional perspetives on fixed income,porfolio,management | |
| 260 |
_aCanada _bWilley _c2003 |
||
| 300 | _a450 | ||
| 650 | _aInvestment analysis | ||
| 650 | _aInterest rates--Mathematical models | ||
| 650 | _aMutual funds | ||
| 650 | _aMoney market funds | ||
| 650 | _aFixed-income securities | ||
| 942 | _cBK | ||
| 999 |
_c1426 _d1426 |
||