| 000 | 00376nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 221218s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789353020361 | ||
| 082 | _a657.32 ANI | ||
| 100 | _aAnil lamba | ||
| 245 | 0 | _aRomancing the Balance Sheet | |
| 260 |
_aUP _bHarper _c2020 |
||
| 300 | _a170 | ||
| 650 |
_aBusiness enterprises--Finance _aFinancial statements |
||
| 942 | _cBK | ||
| 999 |
_c1428 _d1428 |
||