| 000 | 00366nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230616105021.0 | ||
| 008 | 221219b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780071074827 | ||
| 082 | _a350 LAX | ||
| 100 | _aM Laxmikanth | ||
| 245 | _aPublic Administration | ||
| 250 | _a1 | ||
| 260 |
_aChennai _bMC Graw Hill Eduction _c2018 |
||
| 300 | _a982 | ||
| 942 | _cBK | ||
| 999 |
_c1616 _d1616 |
||