| 000 | 00363nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 230410s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780471348818 | ||
| 082 | _a332.6328 MAS | ||
| 100 | _aHal Masover | ||
| 245 | 0 | _aValue Investing In Commodity Futures How To Profit With Scale Trading | |
| 260 |
_bJohn Wiley & Sons, INC _c2001 |
||
| 300 | _a202 | ||
| 942 | _cBK | ||
| 999 |
_c1819 _d1819 |
||