| 000 | 00371nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230410s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780670090174 | ||
| 082 | _a338.4764330954 JAG | ||
| 100 | _aT T Jagannathan | ||
| 245 | 0 | _aDisrupt and Conguer | |
| 260 |
_bPenguin Random House India _c2018 _aGurugram |
||
| 300 | _a218 | ||
| 700 | _aSandhya Mendonca | ||
| 942 | _cBK | ||
| 999 |
_c2120 _d2120 |
||