| 000 | 00390nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231227s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788126528448 | ||
| 082 | _a 543.66 HAR | ||
| 100 | _aGUNTHER HARALD | ||
| 245 | 0 | _aNMR SPECTROSCOPY: BASIC PRINCIPLES, CONCEPTS AND APPLICATION IN CHEMISTRY, 2ND EDN | |
| 260 |
_bBook Selection Centre _c2010 _aNew Delhi |
||
| 300 | _a581 | ||
| 942 | _cBK | ||
| 999 |
_c2605 _d2605 |
||