| 000 | 00331nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231227s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789353163389 | ||
| 082 | _a658.83 NAR | ||
| 100 | _aNARGUNDKAR | ||
| 245 | 0 | _aMARKETING RESEARCH: TEXT AND CASES | |
| 260 |
_bMC GRAW HILL INDIA _c2019 _aChennai |
||
| 300 | _a552 | ||
| 942 | _cBK | ||
| 999 |
_c2653 _d2653 |
||