| 000 | 00347nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231227s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780199499045 | ||
| 082 | _a 658.81 TAP | ||
| 100 | _aTapan K. Panda & Sunil Sahadev | ||
| 245 | 0 | _aSALES AND DISTRIBUTION MANAGEMENT | |
| 260 |
_bOXFORD INDIA _c2022 _aNew Delhi |
||
| 300 | _a488 | ||
| 942 | _cBK | ||
| 999 |
_c2654 _d2654 |
||