| 000 | 00366nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 221217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789351250319 | ||
| 082 | _a320.80954 MAT | ||
| 100 | _aRoberts Gail | ||
| 245 | 0 | _aStatus Of Panchayat Raj In The States and Union Territories Of India -2013 | |
| 260 |
_aNew Delhi _bConcept _c2013 |
||
| 300 | _a737 | ||
| 942 | _cBK | ||
| 999 |
_c267 _d267 |
||