| 000 | 00330nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231227s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789332586932 | ||
| 082 | _a004.6 STA | ||
| 100 | _aSTALLINGS | ||
| 245 | 0 | _aDATA AND COMPUTER COMMUNICATIONS, 10TH EDN | |
| 260 |
_bPEARSON INDIA _c2022 _aNoida |
||
| 300 | _a907 | ||
| 942 | _cBK | ||
| 999 |
_c2707 _d2707 |
||