| 000 | 00339nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231227s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789332550117 | ||
| 082 | _a006.37 FOR | ||
| 100 | _aForsyth, Ponce | ||
| 245 | 0 | _aCOMPUTER VISION: A MODERN APPROACH, 2ND EDN | |
| 260 |
_bPEARSON INDIA _c2023 _aChennai |
||
| 300 | _a791 | ||
| 942 | _cBK | ||
| 999 |
_c2725 _d2725 |
||