| 000 | 00360nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240512s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789332586376 | ||
| 082 | _a 658.5 BOZ | ||
| 100 | _aBOZARTH, HANDFIELD | ||
| 245 | 0 | _aINTRODUCTION TO OPERATIONS AND SUPPLY CHAIN MANAGEMENT,4TH EDN | |
| 260 |
_bPEARSON INDIA _aNOIDA _c2017 |
||
| 300 | _a503 | ||
| 942 | _cBK | ||
| 999 |
_c3435 _d3435 |
||