| 000 | 00357nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240512s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781138673182 | ||
| 082 | _a658.81 FER | ||
| 100 | _aMark Ferguson,Tudor Bodea | ||
| 245 | 0 | _aSEGMENTATION REVENUE MANAGEMENT AND PRICING ANALYTICS | |
| 260 |
_bT&F INDIA _aNEW YORK _c2023 |
||
| 300 | _a255 | ||
| 942 | _cBK | ||
| 999 |
_c3457 _d3457 |
||