| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240512s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781420054743 | ||
| 082 | _a621.3822 EIA | ||
| 100 | _aEIALI TAAN S. ET. AL | ||
| 245 | 0 | _aCONTINUOUS SIGNALS AND SYSTEMS WITH MATLAB, 2ND EDITION | |
| 260 |
_bT&F INDIA _aNEW YORK _c2009 |
||
| 300 | _a504 | ||
| 942 | _cBK | ||
| 999 |
_c3483 _d3483 |
||