| 000 | 00339nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240512s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780001135482 | ||
| 082 | _a515.42 COU | ||
| 100 | _aCOURANT | ||
| 245 | 0 | _aDIFFERENTIAL AND INTEGRAL CALCULUS, 2 VOLUMES SET | |
| 260 |
_bWILEY INDIA _aNew Delhi _c2014 |
||
| 300 | _a1298 | ||
| 942 | _cBK | ||
| 999 |
_c3507 _d3507 |
||