| 000 | 00344nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240512s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780815366560 | ||
| 082 | _a 519.52 MAL | ||
| 100 | _aGEORGE D, MALLERY P | ||
| 245 | 0 | _aIBM SPSS STATISTICS 23 STEP BY STEP, 14TH EDN | |
| 260 |
_bT&F INDIA _aNEW YORK _c2018 |
||
| 300 | _a382 | ||
| 942 | _cBK | ||
| 999 |
_c3514 _d3514 |
||