| 000 | 00349nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 241202s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789354496691 | ||
| 082 | _a 540.76 RAK | ||
| 100 | _aRakesh Kumar Parashar, Chayannika Singh, et al | ||
| 245 | 0 | _aNTA CSIR - UGC/NET/SET/(JRF & LS) CHEMICAL SCIENCE 2023 | |
| 260 | _bPEARSON INDIA | ||
| 942 | _cBK | ||
| 999 |
_c5109 _d5109 |
||