| 000 | 00449nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 221217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780670090549 | ||
| 082 | _a338.954092 SON | ||
| 100 | _aSonu Bhasin | ||
| 245 | 0 | _aUnstoppable : Kuldip Singh Dhingra and the rise of Berger Paints | |
| 260 |
_aHaryana _bpenguin Random House India _c2019 |
||
| 300 | _a300 | ||
| 650 | _aFamily-owned business enterprises | ||
| 650 | _aBusinessmen | ||
| 942 | _cBK | ||
| 999 |
_c578 _d578 |
||