| 000 | 00430nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 221217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789353029494 | ||
| 082 | _a657.32 ANI | ||
| 100 | _aAnil Lamba | ||
| 245 | 0 | _aEye on the Bottom-line : Figuring out the World of Figures | |
| 260 |
_aUttar pradesh _bHarper business _c2019 |
||
| 300 | _a222 | ||
| 650 | _aCorporations--Finance | ||
| 650 | _aFinancial statements | ||
| 942 | _cBK | ||
| 999 |
_c612 _d612 |
||