| 000 | 00480nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780143455141 | ||
| 082 | _a658.4038 SEI | ||
| 100 | _aTed Seides | ||
| 245 | 0 | _aCapital Allocators : How the World's Elite Money Managers Lead and Invest | |
| 260 |
_aHaryana _bPenguin _c2021 |
||
| 300 | _a188 | ||
| 650 | _aCapital investments | ||
| 650 | _aChief information officers | ||
| 650 | _aChief executive officers | ||
| 942 | _cBK | ||
| 999 |
_c616 _d616 |
||