| 000 | 00752nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 221217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789351506522 | ||
| 082 | _a333.70954 SHA | ||
| 100 | _a Shashidharar Erarth | ||
| 245 | 0 | _aCommunity natural resource management and poverty in India : Evidence from Gujarat and Madhya Pradesh | |
| 260 |
_aNew Delhi _bSage _c2016 |
||
| 300 | _a414 | ||
| 650 | _aNatural resources--Management--Citizen participation | ||
| 650 | _aNatural resources--Management | ||
| 650 | _aRural development | ||
| 650 | _aPoverty | ||
| 650 | _aIndia--Madhya Pradesh | ||
| 650 | _aIndia--Gujarat | ||
| 700 | _aJharna Pathak | ||
| 700 | _aAmita Shah | ||
| 700 | _aMadhu Verma | ||
| 700 | _aJohn R. Wood | ||
| 942 | _cBK | ||
| 999 |
_c762 _d762 |
||