| 000 | 00379nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 221217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789352837366 | ||
| 082 | _a338.5024658 AHU | ||
| 100 | _aH.L.Ahuja | ||
| 245 | 0 | _aBusiness Economics | |
| 260 |
_aDelhi _bS.Chand _c2021 |
||
| 300 | _a690 | ||
| 650 | _aManagerial economics | ||
| 650 | _aMicroeconomic Analysis | ||
| 942 | _cBK | ||
| 999 |
_c840 _d840 |
||