| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 221217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789352805808 | ||
| 082 | _a338.95407 NAR | ||
| 100 | _aNARASIMHAN SRI NIVASAN/ GIRIJA SRI NIVASAN | ||
| 245 | 0 | _aSTATE OF INDIAS LIVELIHOODS REPORTS 2017 | |
| 260 |
_aDELHI _bSAGE _c2018 |
||
| 300 | _a198 | ||
| 942 | _cBK | ||
| 999 |
_c901 _d901 |
||